Loading live schedule...
Seattle Seahawks @ New England Patriots
Week 5 — Sample data (no live games available)
SEA(-4.5)
Team Stat(+4.5)NE
28.4#5
28.8#4
17.2#1
18.8#4
239.0#9
260.4#4
205.4#14
198.5#9
123.3#11
128.9#6
88.5#4
98.0#10
Passing
SEA
| Player | Game Logs — Yds (TDs) | ||
|---|---|---|---|
Sam DarnoldQB | 237.8 | 1.5 | 346(3)198(0)278(2)124(1)147(1) |
Drew LockQB | 5.0 | 0.0 | 15(0) |
Jalen MilroeQB | 0.0 | 0.0 | -- |
NE
| Player | Game Logs — Yds (TDs) | ||
|---|---|---|---|
Drake MayeQB | 246.4 | 1.8 | 86(0)268(1)256(5)179(3)191(1) |
Joshua DobbsQB | 16.3 | 0.0 | 23(0)12(0)30(0)0(0) |
Rushing
SEA
| Player | Game Logs — Yds (Att) | ||
|---|---|---|---|
Kenneth Walker IIIRB | 63.4 | 13.6 | 62(19)116(19)97(16)100(11)51(15) |
Zach CharbonnetRB | 44.1 | 11.1 | 20(5)118(18)31(8)74(17)32(9) |
Jacardia WrightRB | 20.0 | 5.0 | 20(5) |
NE
| Player | Game Logs — Yds (Att) | ||
|---|---|---|---|
TreVeyon HendersonRB | 48.4 | 10.2 | 5(3)27(9)82(19)25(12)53(13) |
Rhamondre StevensonRB | 46.9 | 10.6 | 71(25)53(10)47(8)78(16)131(7) |
Antonio GibsonRB | 21.2 | 5.0 | 21(6)28(7)3(1)27(6)27(5) |
Receiving
SEA
| Player | Game Logs — Yds (Rec) | ||
|---|---|---|---|
Jaxon Smith-NjigbaWR | 78.3 | 8.2 | 102(6)45(5)88(9)67(7)90(11) |
Jake BoboWR | 42.1 | 5.4 | 48(5)35(4)50(6)38(5)40(7) |
Pharaoh BrownTE | 29.5 | 3.9 | 33(3)22(2)35(5)28(4)30(5) |
Noah FantTE | 25.2 | 3.4 | 28(3)18(2)30(4)22(3)28(5) |
NE
| Player | Game Logs — Yds (Rec) | ||
|---|---|---|---|
Ja'Lynn PolkWR | 71.8 | 8.6 | 88(7)92(10)55(6)60(9)64(8) |
DeMario DouglasWR | 55.3 | 7.1 | 40(5)65(8)72(9)38(6)62(7) |
Hunter HenryTE | 41.6 | 5.2 | 52(4)35(6)38(5)44(5)39(6) |
Kayshon BoutteWR | 32.4 | 4.5 | 28(3)40(5)22(4)35(5)37(6) |