Snap & Target Volume
Snap share, target share, and weighted opportunity (WOPR) — the volume that underpins every yardage and reception prop.
Snap share, target share, and weighted opportunity (WOPR) — the volume that underpins every yardage and reception prop.
Weighted opportunity rating combines target share and air-yards share. Pro unlocks every position, recent-form windows, and per-player drill-in.
| # | Player | Team | Pos | Snap% | Target% | WOPR |
|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA | WR | 83% | 36% | 0.89 |
| 2 | Puka Nacua | LAR | WR | 82% | 34% | 0.81 |
| 3 | DeVonta Smith | PHI | WR | 94% | 33% | 0.80 |
| 4 | Chris Olave | NO | WR | 86% | 28% | 0.74 |
| 5 | Garrett Wilson | NYJ | WR | 90% | 30% | 0.74 |
| 6 | Drake London | ATL | WR | 88% | 29% | 0.72 |
| 7 | Adonai Mitchell | NYJ | WR | 75% | 23% | 0.72 |
| 8 | Carnell Tate | TEN | WR | 82% | 27% | 0.72 |
You're seeing the top 8 of 204. Pro unlocks the full board, position and team filters, and full game logs.