NFL Streak Tracker
Track hot and cold NFL players by passing, rushing, and receiving stats — hit rates over any recent-game window, with matchups for today's slate.
Track hot and cold NFL players by passing, rushing, and receiving stats — hit rates over any recent-game window, with matchups for today's slate.
Season leaders in passing, rushing, and receiving yards. Pro unlocks each player's full game log and streak hit rates.
| Player | Team | Category | Yards |
|---|---|---|---|
| Jordan Love | GB | Pass Yds | 2838 |
| Joe Burrow | CIN | Pass Yds | 2795 |
| Dak Prescott | DAL | Pass Yds | 2724 |
| Jahmyr Gibbs | DET | Rush Yds | 1000 |
| James Cook III | BUF | Rush Yds | 971 |
| Bijan Robinson | ATL | Rush Yds | 951 |
| Jaxon Smith-Njigba | SEA | Rec Yds | 1207 |
| CeeDee Lamb | DAL | Rec Yds | 976 |
| Christian Watson | GB | Rec Yds | 916 |
You're seeing the top 9 of 90. Pro unlocks the full board, position and team filters, and full game logs.