Anytime TD Model
Real anytime-TD hit rate — the share of games each player actually found the end zone — paired with the red-zone and inside-the-10 usage that drives it.
Real anytime-TD hit rate — the share of games each player actually found the end zone — paired with the red-zone and inside-the-10 usage that drives it.
| # | Player | Pos | G | Anytime TD% | Games w/ TD | TD Score | RZ Touch/G | In-10/G | TD/G | Total TD | RZ TD (rec/ru) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr GibbsDET | RB | 5 | 100% | 5/5 | 60 | 7.2 | 3.2 | 1.80 | 9 | 2/7 |
| 2 | Josh AllenBUF | QB | 5 | 100% | 5/5 | 60 | 2.4 | 1.4 | 1.60 | 8 | 0/7 |
| 3 | Derrick HenryBAL | RB | 5 | 100% | 5/5 | 60 | 5.8 | 4.0 | 1.60 | 8 | 1/6 |
| 4 | Mike GesickiCIN | TE | 4 | 100% | 4/4 | 56 | 1.0 | 0.8 | 1.00 | 4 | 3/0 |
| 5 | Javonte WilliamsDAL | RB | 5 | 80% | 4/5 | 50 | 4.8 | 3.0 | 1.40 | 7 | 1/6 |
| 6 | Jaxon Smith-NjigbaSEA | WR | 5 | 80% | 4/5 | 50 | 2.2 | 1.0 | 1.40 | 7 | 5/0 |
| 7 | Christian WatsonGB | WR | 5 | 80% | 4/5 | 50 | 1.4 | 0.8 | 1.20 | 6 | 3/0 |
| 8 | James CookBUF | RB | 5 | 80% | 4/5 | 50 | 4.0 | 2.4 | 1.00 | 5 | 0/5 |
You're seeing the top 8 of 297. Pro unlocks the full board, position and team filters, and full game logs.