Injury Vacuum
When a starter sits, their targets and carries don't vanish — they get redistributed. This board quantifies the next-man-up opportunity before the market adjusts.
When a starter sits, their targets and carries don't vanish — they get redistributed. This board quantifies the next-man-up opportunity before the market adjusts.
Ruled-out starters and the top teammate positioned to absorb their role. Pro unlocks every vacancy with all projected beneficiaries and share math.
| Out | Team | Status | Top Beneficiary |
|---|---|---|---|
| Jeremiyah Love (RB) | ARI | Out | Tyler Allgeier — Absorbs 51% of team carries |
| Jacory Croskey-Merritt (RB) | WSH | Out | Rachaad White — Absorbs 38% of team carries |
| Breece Hall (RB) | NYJ | Out | Braelon Allen — Absorbs 38% of team carries |
| David Montgomery (RB) | HOU | Out | Woody Marks — Absorbs 44% of team carries |
| Kyle Monangai (RB) | CHI | Out | D'Andre Swift — Absorbs 29% of team carries |
| Saquon Barkley (RB) | PHI | Out | Tank Bigsby — Absorbs 14% of team carries |
| Jadarian Price (RB) | SEA | Injured Reserve | Emanuel Wilson — Absorbs 15% of team carries |
| Adonai Mitchell (WR) | NYJ | Out | Garrett Wilson — Absorbs 5.7% target share |
You're seeing the top 8 of 26. Pro unlocks the full board, position and team filters, and full game logs.