Injury Vacuum
When a starter sits, their targets and carries don't vanish — they get redistributed. This board quantifies the next-man-up opportunity before the market adjusts.
When a starter sits, their targets and carries don't vanish — they get redistributed. This board quantifies the next-man-up opportunity before the market adjusts.
Ruled-out starters and the top teammate positioned to absorb their role. Pro unlocks every vacancy with all projected beneficiaries and share math.
| Out | Team | Status | Top Beneficiary |
|---|---|---|---|
| Breece Hall (RB) | NYJ | Doubtful | Braelon Allen — Absorbs 38% of team carries |
| David Montgomery (RB) | HOU | Doubtful | Woody Marks — Absorbs 44% of team carries |
| Adonai Mitchell (WR) | NYJ | Doubtful | Garrett Wilson — Absorbs 5.7% target share |
| Will Shipley (RB) | PHI | Doubtful | Saquon Barkley — Absorbs 8% of team carries |
| Chris Brooks (RB) | GB | Injured Reserve | MarShawn Lloyd — Absorbs 8% of team carries |
| Tre Harris (WR) | LAC | Doubtful | Quentin Johnston — Absorbs 2.5% target share |
| Deebo Samuel Sr. (WR) | SF | Out | Mike Evans — Absorbs 3.3% target share |
| Roman Wilson (WR) | PIT | Out | DK Metcalf — Absorbs 2.8% target share |
You're seeing the top 8 of 15. Pro unlocks the full board, position and team filters, and full game logs.