NBA Streak Tracker
Which NBA players are clearing points, rebounds, assists, and threes lines in consecutive games — with hit rates over any recent window.
Which NBA players are clearing points, rebounds, assists, and threes lines in consecutive games — with hit rates over any recent window.
2026-27 regular season only210 games played so far
Each player's best points, rebounds, assists, or threes line cleared in consecutive games, with the last-10 hit rate at that line.
| Player | Team | Streak | L10 Hit Rate |
|---|---|---|---|
| Jayson Tatum | BOS | AST 4+ in 13 straight | 10/10 (100%) |
| Jalen Johnson | ATL | REB 6+ in 11 straight | 10/10 (100%) |
| Nickeil Alexander-Walker | ATL | PTS 15+ in 7 straight | 9/10 (90%) |
| Dyson Daniels | ATL | REB 6+ in 7 straight | 8/10 (80%) |
| Onyeka Okongwu | ATL | 3PM 2+ in 7 straight | 8/10 (80%) |
| Payton Pritchard | BOS | 3PM 2+ in 6 straight | 7/10 (70%) |
| Neemias Queta | BOS | REB 6+ in 4 straight | 8/10 (80%) |
| Sam Hauser | BOS | 3PM 2+ in 4 straight | 7/10 (70%) |
You're seeing the top 8 of 9. Pro unlocks every rotation player, custom thresholds and prop-line mode, 5/10/15/20-game hit-rate windows, and team and playing-tonight filters.