First 3 Minutes Scoring
Which players score the most points in the first 3 minutes of Q1. Powered by ESPN play-by-play data.
Which players score the most points in the first 3 minutes of Q1. Powered by ESPN play-by-play data.
2026-27 regular season only210 games played so far
Share of games a player scored at least 1 point in the first 3 minutes of Q1.
| Player | Team | Hit Rate | Games | Avg Pts |
|---|---|---|---|---|
| SA | 90.0% | 9/10 | 3.8 | |
| IND | 88.9% | 8/9 | 3.0 | |
| CLE | 85.7% | 6/7 | 1.7 | |
| TOR | 83.3% | 5/6 | 2.4 | |
| NY | 80.0% | 8/10 | 2.9 | |
| ORL | 80.0% | 8/10 | 2.3 | |
| LAL | 77.8% | 7/9 | 4.1 | |
| BKN | 77.8% | 7/9 | 3.1 |
You're seeing the top 8 of 207. Pro unlocks every player, all game windows (L5/L10/L20/season) and point thresholds, game-by-game results, and tonight's matchups.