Head-to-Head
Season series, team form, and injury reports for every NBA matchup on the slate.
Season series, team form, and injury reports for every NBA matchup on the slate.
2026-27 regular season only210 games played so far
Season records, this season's head-to-head series, and each team's last 5 games. Series and form fill in as the 2026-27 season's games are played.
| Matchup | Records | Season Series | Last 5 |
|---|---|---|---|
7:00 PM ET | 10-4 / 8-7 | First meeting | 4-1 / 3-2 |
7:00 PM ET | 11-4 / 5-9 | First meeting | 4-1 / 2-3 |
7:00 PM ET | 1-13 / 8-6 | First meeting | 0-5 / 5-0 |
7:00 PM ET | 12-3 / 6-7 | First meeting | 4-1 / 4-1 |
7:30 PM ET | 3-10 / 3-10 | First meeting | 2-3 / 1-4 |
7:30 PM ET | 4-11 / 5-9 | TOR leads 1-0 | 0-5 / 0-5 |
8:00 PM ET | 9-4 / 5-10 | First meeting | 3-2 / 1-4 |
8:00 PM ET | 8-6 / 9-5 | First meeting | 3-2 / 2-3 |
You're seeing the top 8 of 12. Pro unlocks meeting-by-meeting head-to-head history, scoring averages and margins, team momentum, injury reports, and any date on the calendar.